Current Rates
Updated 10/1/2024 - Rates are subject to change monthly
Savings
Account | APY | APR | Dividend Frequency |
---|---|---|---|
Shares | 0.750% | 0.747% | Monthly |
Share Draft | 0.200% | 0.200% | Monthly |
IRA | 1.850% | 1.843% | Monthly |
Share Certificates
Share Certificates | 6 mo | 12 mo | 24 mo | |||
---|---|---|---|---|---|---|
APY | APR | APY | APR | APY | APR | |
$2,500.00 - 24,999.00 | 2.500% | 2.472% | 4.000% | 3.928% | 3.500% | 3.445% |
$25,000.00 - 99,999.00 | 2.500% | 2.472% | 4.000% | 3.928% | 3.500% | 3.445% |
$100,000.00 - Over | 2.500% | 2.472% | 4.000% | 3.928% | 3.500% | 3.445% |
Loan Rates
Product | Term | APR | Fixed / Variable |
---|---|---|---|
New Vehicles | Max. Term 15 Years | 6.25% - 16.00% | Fixed |
Used Vehicles | Max. Term 15 Years | 7.25% - 16.00% | Fixed |
New Recreational Vehicles | Max. Term 15 Years | 8.25% - 17.00% | Fixed |
Used Recreational Vehicles | Max. Term 15 Years | 9.25% - 18.00% | Fixed |
Line of Credit | Max. Term 6 Years | 12.50% - 18.00% | Fixed |
Consumer Loan | Max. Term 6 Years | 12.50% - 16.00% | Fixed |
Home Equity LOC | 10 year draw / 20 year repay | 8.25% | Variable |
Land | 10 Years | 12.00% | Fixed |
Share Secured | - | 3.75% | Variable |
CD Secured | Term of CD | CD rate + 3% | Fixed |
Overdraft LOC | Term 2 years | 17.50% | Fixed |
New Equipment | Max. Term 5 Years | 12.50% | Fixed |
Used Equipment | Max. Term 5 Years | 13.50% | Fixed |
VISA® | - | 14.00% | Fixed |
Quick Cash | Term 3 Months | 16.00% | Fixed |
Recruit Loan | Max. Term 24 Months | 12.50% - 18.00% | Fixed |
Did You Know?
You can save money on your auto loan by lowering your APR 0.25% when you use direct deposit or payroll deduction.
To find out more, give us a call today.