| Savings | APY | APR | Dividend Frequency |
|---|---|---|---|
| Shares | .25 | .250 | Monthly |
| Share Drafts | .15 | .150 | Monthly |
| IRA | 1.00 | .995 | Monthly |
| Share Certificates | 6 mo | 12 mo | 24 mo | |||
|---|---|---|---|---|---|---|
| APY | APR | APY | APR | APY | APR | |
| $2,500-24,999 | .40 | .399 | .50 | .499 | 1.00 | .995 |
| $25,000-99,999 | .50 | .499 | .60 | .598 | 1.10 | 1.094 |
| $100,000-Over | .65 | .648 | .75 | .747 | 1.25 | 1.243 |
| Loan Rates | Term | APR | Fixed / Variable |
|---|---|---|---|
| New Vehicles | Max. Term 24 Years ** | 2.27 - 9.77 | Fixed |
| Used Vehicles | Max. Term 24 Years ** | 2.27 - 9.77 | Fixed |
| Line of Credit | Max. Term 6 Years | 9.75 – 18.00 | Fixed |
| Home Equity LOC | 10 year draw / 20 year repay | 4.25 | Variable |
| Land | 10 Years | 11.00 | Fixed |
| Share Secured | - | 2.25 | Variable |
| CD Secured | Term of CD | CD rate + 2% | Fixed |
| Overdraft LOC | - | 16.50 | Fixed |
| New Equipment | Max. Term 5 Years | 9.00 | Fixed |
| Used Equipment | Max. Term 5 Years | 11.00 | Fixed |
| VISA | - | 14.00 | Fixed |
Rates are subject to change monthly.
**24 Year Max. term for promotional rates only.
Did You Know?
You can save money on your auto loan by lowering your APR .25% when you use direct deposit or payroll deduction.
You also save an additional .25% off if you have a CFDCU checking account.
Don't have CFDCU checking? No problem, we can open one when you apply so you can take advantage of the savings.
To find out more, give us a call today.

