| APY | APR | Dividend Frequency | |
|---|---|---|---|
| Shares | .40 | .399 | Monthly |
| Share Drafts | .25 | .249 | Monthly |
| IRA's | 1.00 | .995 | Monthly |
| 6 Month | 12 Month | 24 Month | ||||
|---|---|---|---|---|---|---|
| APY | APR | APY | APR | APY | APR | |
| $2,500 - $24,999 | .50 | .499 | .75 | .747 | 1.25 | 1.243 |
| $25,000 - $99,999 | .60 | .598 | .85 | .847 | 1.35 | 1.341 |
| $100,000 + | .75 | .747 | 1.00 | .995 | 1.50 | 1.489 |
| Term | APR | Fixed / Variable | |
|---|---|---|---|
| New Vehicle | Max Term 7 Years | 3.0 - 12.00 | Fixed |
| Used Vehicle | Max Term 6 Years | 4.0 - 14.00 | Fixed |
| Line of Credit | Max Term 6 Years | 9.75 - 18.00 | Fixed |
| Home Equity Line of Credit | 10 Year Draw / 20 Year Repay | 4.25 | Variable |
| Land | 10 Years | 11.00 | Fixed |
| Share Secured | - | 2.50 | Variable |
| CD Secured | Term of CD | CD Rate + 2% | Fixed |
| Overdraft Line of Credit | - | 16.50 | Fixed |
| New Equipment | Max Term 5 Years | 9.00 | Fixed |
| Used Equipment | Max Term 5 Years | 11.00 | Fixed |
| VISA | - | 14.00 | Fixed |
These rates are subject to change monthly. To verify the latest rate information please call the credit union and speak with a customer service representative.
We can be reached at:
(704) 375-3950
(800) 335-6195
Monday through Friday 8 AM - 5 PM Eastern.