| Shares | Dormant Account (Inactive for 12 months) | $5 per month |
| Dormant Shares <$100 Balance (Inactive for 12 months) | $4 per month | |
| Excessive Withdrawal Fee (After 2 per month) | $10 per month |
| Certificate of Deposit | Penalty for Premature Withdrawal | Loss of 90 days dividends |
| Share Draft / Checking | Non-Sufficient Funds (NSF) / Check / ACH Return Fee | $30 per item |
| Minimum Balance Fee (if average balance <$200) | $4 | |
| Stop Payment Fee | $15 per request | |
| Copy of Canceled Check / BillPay Check Copy | $5 per check | |
| Account Reconciliation / Research | $25 per hour | |
| Certified / Official check / Money Order | $5 each | |
| Check Printing Fees | Dependent Upon Style |
| Other Services and Fees | Statement Copy | $5 per copy |
| Lost, Stolen or Mutilated ATM/Check Card | $5 each | |
| Legal Items (Tax Levies, Garnishments, Verifications, etc.) | $25 per item | |
| Reissue/Unblock ATM/Debit Card/PIN | $5 per request | |
| Undeliverable Address (returned mail) | $5 per item | |
| Holiday Account Early Withdrawal | $10 each |
| Wire Transfers | Domestic (outgoing only) | $15 per request |
| International | $30 per request |
| Safe Deposit Boxes | Annual Rental Size 3x5 | $25 |
| Annual Rental Size 3x10 | $35 | |
| Annual Rental Size 5x10 | $45 | |
| Annual Rental Size 10x10 | $55 | |
| Box Drilling | $125 per box | |
| Rental Late Payment | $15 per box |

